Specifications |
Performance |
Interface | TTL232/USB-KBW |
Image Sensor | CCD |
Resolution | 2500 |
Scan Rate | up to 300 scans/sec |
Decode Rate | 200 decodes/sec (default) |
Symbologies | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN/ISSN, Code 93, etc. |
Precision | ≥ 5mil (Condition: PCS=0.9, testing code: Code 39) |
Light Source | LED(622 nm - 628 nm) |
Light Intensity | 265 LUX (130 mm ) |
Depth of Scan Field | 40mm-430mm |
Print Contrast Signal | ≥ 30% |
Sensitivity** | Pitch | ±65°@ 0°Roll and 0° Skew |
Roll | ±30°@ 0°Pitch and 0° Skew |
Skew | ±60°@ 0°Roll and 0° Pitch |
Illumination | 0 ~ 100,000 LUX |
Mechanical/ Electrical |
Power Consumption | 0.33W |
Voltage | DC 3.3 V |
Current | Working | 150mA(Max) |
Idle | 45mA |
Sleep | 1 mA |
Weight | 6g |
Environment |
Operate Temperature | -20℃ - +60℃ |
Storage Temperature | -40℃ - +85℃ |
Humidity | 5% - 95% ( non-condensing ) |
Certificates |
FCC Part15 Class B, CE EMC Class B |
Accessories |
Evaluation Kit | The Evaluation Kit for EM1300, with trigger, beep functions and USB, RS232 interfaces. |
Flex Cable | RS232 Cable | This cable connect to the RS232 port of EVK1300. With a standard female RS232 port to connect to standard male RS232 port. With a power port to accept power adapter supply. |
USB Cable | This cable connects to the USB Slave port of EM1300 with a USB-B male port. With a standard USB Slave port to connect to standard USB Host port. |
Power Adapter | The power adapter for EVK1300 by RS232 Cable. Output: DC5V, 2A; Input: AC100~240V, 50~60HZ |
**Test Condition: Code39: 3 Bytes ; Resolution = 10mil; W:N = 3:1 ; PCS = 0.8 ; Barcode Height = 11mm; Distance = 120mm; T=23°C; Illumination= 200 LUX |